22 Apr Layer and Data Descriptions
A reference layer is a visual overlay that can be placed over the base map. A reference layer may be turned on or off (displayed or not displayed) by the user or overlaid on top of another reference layer. Information in a reference layer is not used to generate reports or analysis of a redistricting plan. Rather, the overlay contains information to which the user may refer when drawing a redistricting plan. For example – the user may refer to city council boundaries for purposes of alignment to new supervisorial district boundaries.
The following reference layers are available within the redistricting software:
- Current Supervisorial District Boundaries
- Communities (cities, unincorporated areas, and community areas within City of Los Angeles)
- Los Angeles City Council District Boundaries
- Supervisors’ Place of Residence (shown in RDU only)
- School Districts
- U.S. Congressional Districts
- State Senate Districts
- State Assembly Districts
- May 2009 Special Election Results for Judy Chu and Gil Cedillo, California 32nd Congressional District
- 2010 General Election Results for Kamala Harris and Steve Cooley, State Attorney General
- 2010 Primary Election Results for Kamala Harris and Rocky Delgadillo, State Attorney General
- 2010 Primary Election Results for Hector De La Torre, State Insurance Commissioner
- Selected City of Los Angeles Election Results for Mayor, City Attorney, Controller, Propositions, and Charter Amendments
- Major County Facilities
- Education Level (% of adult age 25 or up without high school diploma or equivalent)
- Poverty Level (% of households below poverty level)
- English Fluency Level (% does not speak English well)
- Primary Household Languages (Arabic, Armenian, Chinese, Cambodian, English, Farsi, Korean, Russian, Spanish, Tagalog, Vietnamese, and Other) indicated in percentage
Data Fields
All data fields are available for user selection when the Demographics icon is clicked under the “Create” tab, from the redistricting software:
Set: DOJ
The United States Department of Justice defined eight exclusive race/ethnicity population categories; persons are counted once in their applicable DOJ set.
Field Name | Description |
HISP | Hispanic (All Races) |
WHITENH | Not Hispanic (NH) White (Single Race) |
AFRAMNH | NH African American or NH African American/White |
ASIANNH | NH Asian or NH Asian/White |
AIANNH | NH American Indian or NH American Indian/White |
PACINH | NH Pacific Islander or NH Pacific Islander/White |
OTHERNH | NH Some Other Race or NH Some Other Race/White |
MULTINH | Other Multiple-Race (where more than one minority race is listed) |
TOTAL | Total Population |
Set: VAP-DOJ
Voting Age Population. Similar to DOJ categories, but only persons age 18 and over.
Field Name | Description |
HISP_18 | Hispanic (All Races) 18+ |
WHITENH_18 | Not Hispanic (NH) White (Single Race) 18+ |
AFRAMNH_18 | NH African American or NH African American/White 18+ |
ASIANNH_18 | NH Asian or NH Asian/White 18+ |
AIANNH_18 | NH American Indian or NH American Indian/White 18+ |
PACINH_18 | NH Pacific Islander or NH Pacific Islander/White 18+ |
OTHERNH_18 | NH Some Other Race or NH Some Other Race/White 18+ |
MULTINH_18 | Other Multiple-Race (where more than one minority race is listed) 18+ |
TOTAL_18 | Total Over 18 Population |
Set: Detailed
Detailed race/ethnicity population categories; persons are counted once in their applicable Detailed set. The total of all Detailed population categories is the overall total population, which is the same as “TOTAL” in the DOJ set.
Field Name | Description |
D_WHITE | Single Race White |
D_AFRAM | Single Race African American |
D_AIAN | Single Race American Indian and Alaska Native |
D_ASIAN | Single Race Asian |
D_PACI | Single Race Native Hawaiian and Other Pacific Islander |
D_OTHER | Single Race Some Other Race |
D_WHITEAFRAM | White/African American |
D_WHITEAIAN | White/American Indian and Alaska Native |
D_WHITEASIAN | White/Asian |
D_WHITEPACI | White/Native Hawaiian and Other Pacific Islander |
D_WHITEOTHER | White/Some Other Race |
D_AFRAMAIAN | African American/American Indian and Alaska Native |
D_AFRAMASIAN | African American/Asian |
D_AFRAMPACI | African American/Native Hawaiian and Other Pacific Islander |
D_AFRAMOTHER | African American/Some Other Race |
D_AIANASIAN | American Indian and Alaska Native/Asian |
D_AIANPACI | American Indian and Alaska Native/Native Hawaiian and Other |
D_AIANOTHER | American Indian and Alaska Native/Some Other Race |
D_ASIANPACI | Asian/Native Hawaiian and Other Pacific Islander |
D_ASIANOTHER | Asian/Some Other Race |
D_PACIOTHER | Native Hawaiian and Other Pacific Islander/Some Other Race |
D_THREEPLUS | Three or More Races |
Set: Detailed-Not-Hispanic
Each Detailed race/ethnicity population category is further broken down into two subcategories –Not-Hispanic, and Hispanic. This set is for Not-Hispanic (NH).
Field Name | Description |
DNH_WHITE | NH Single Race White |
DNH_AFRAM | NH Single Race African American |
DNH_AIAN | NH Single Race American Indian and Alaska Native |
DNH_ASIAN | NH Single Race Asian |
DNH_PACI | NH Single Race Native Hawaiian and Other Pacific Islander |
DNH_OTHER | NH Single Race Some Other Race |
DNH_WHITEAFRAM | NH White/African American |
DNH_WHITEAIAN | NH White/American Indian and Alaska Native |
DNH_WHITEASIAN | NH White/Asian |
DNH_WHITEPACI | NH White/Native Hawaiian and Other Pacific Islander |
DNH_WHITEOTHER | NH White/Some Other Race |
DNH_AFRAMAIAN | NH African American/American Indian and Alaska Native |
DNH_AFRAMASIAN | NH African American/Asian |
DNH_AFRAMPACI | NH African American/Native Hawaiian and Other Pacific Islander |
DNH_AFRAMOTHER | NH African American/Some Other Race |
DNH_AIANASIAN | NH American Indian and Alaska Native/Asian |
DNH_AIANPACI | NH American Indian and Alaska Native/Native Hawaiian and Other |
DNH_AIANOTHER | NH American Indian and Alaska Native/Some Other Race |
DNH_ASIANPACI | NH Asian/Native Hawaiian and Other Pacific Islander |
DNH_ASIANOTHER | NH Asian/Some Other Race |
DNH_PACIOTHER | NH Native Hawaiian and Other Pacific Islander/Some Other Race |
DNH_THREEPLUS | NH Three or More Races |
DNH_TOTAL | NH Total Population |
Set: Detailed-Hispanic
Each Detailed race/ethnicity population category is further broken down into two subcategories –Not-Hispanic, and Hispanic. This set is for Hispanic.
Field Name | Description |
DH_WHITE | Hispanic Single Race White |
DH_AFRAM | Hispanic Single Race African American |
DH_AIAN | Hispanic Single Race American Indian and Alaska Native |
DH_ASIAN | Hispanic Single Race Asian |
DH_PACI | Hispanic Single Race Native Hawaiian and Other Pacific Islander |
DH_OTHER | Hispanic Single Race Some Other Race |
DH_WHITEAFRAM | Hispanic White/African American |
DH_WHITEAIAN | Hispanic White/American Indian and Alaska Native |
DH_WHITEASIAN | Hispanic White/Asian |
DH_WHITEPACI | Hispanic White/Native Hawaiian and Other Pacific Islander |
DH_WHITEOTHER | Hispanic White/Some Other Race |
DH_AFRAMAIAN | Hispanic African American/American Indian and Alaska Native |
DH_AFRAMASIAN | Hispanic African American/Asian |
DH_AFRAMPACI | Hispanic African American/Native Hawaiian and Other Pacific Islander |
DH_AFRAMOTHER | Hispanic African American/Some Other Race |
DH_AIANASIAN | Hispanic American Indian and Alaska Native/Asian |
DH_AIANPACI | Hispanic American Indian and Alaska Native/Native Hawaiian and Other |
DH_AIANOTHER | Hispanic American Indian and Alaska Native/Some Other Race |
DH_ASIANPACI | Hispanic Asian/Native Hawaiian and Other Pacific Islander |
DH_ASIANOTHER | Hispanic Asian/Some Other Race |
DH_PACIOTHER | Hispanic Native Hawaiian and Other Pacific Islander/Some Other Race |
DH_THREEPLUS | Hispanic Three or More Races |
DH_TOTAL | Hispanic Total Population |
Set: Inclusive
The Inclusive race/ethnicity population set puts all multiple-race persons in each of the following categories. The total of all Inclusive population categories is the total population, which is the same as “TOTAL” in the DOJ set.
Field Name | Description |
I_HISP | All Hispanic or Latino |
I_WHITE | All White Non-Hispanic |
I_AFRAM | All Black or African American |
I_AIAN | All Asian |
I_ASIAN | All American Indian and Alaska Native |
I_PACI | All Native Hawaiian and Other Pacific Islander |
I_OTHER | All Some Other Race Non-Hispanic |
Set: VAP-Detailed
Similar to Detailed race/ethnicity population categories, but only persons age 18 and over. The total of all 18+ Detailed population categories is the same as TOTAL_18 in the VAP-DOJ set.
Field Name | Description |
VA_WHITE | Single Race White 18+ |
VA_AFRAM | Single Race African American 18+ |
VA_AIAN | Single Race American Indian and Alaska Native 18+ |
VA_ASIAN | Single Race Asian 18+ |
VA_PACI | Single Race Native Hawaiian and Other Pacific Islander 18+ |
VA_OTHER | Single Race Some Other Race 18+ |
VA_WHITEAFRAM | White/African American 18+ |
VA_WHITEAIAN | White/American Indian and Alaska Native 18+ |
VA_WHITEASIAN | White/Asian 18+ |
VA_WHITEPACI | White/Native Hawaiian and Other Pacific Islander 18+ |
VA_WHITEOTHER | White/Some Other Race 18+ |
VA_AFRAMAIAN | African American/American Indian and Alaska Native 18+ |
VA_AFRAMASIAN | African American/Asian 18+ |
VA_AFRAMPACI | African American/Native Hawaiian and Other Pacific Islander 18+ |
VA_AFRAMOTHER | African American/Some Other Race 18+ |
VA_AIANASIAN | American Indian and Alaska Native/Asian 18+ |
VA_AIANPACI | American Indian and Alaska Native/Native Hawaiian and Other 18+ |
VA_AIANOTHER | American Indian and Alaska Native/Some Other Race 18+ |
VA_ASIANPACI | Asian/Native Hawaiian and Other Pacific Islander 18+ |
VA_ASIANOTHER | Asian/Some Other Race 18+ |
VA_PACIOTHER | Native Hawaiian and Other Pacific Islander/Some Other Race 18+ |
VA_THREEPLUS | Three or More Races 18+ |
Set: VAP-DetailedNotHispanic
Each VAP-Detailed race/ethnicity population (18+) category is further broken down into two subcategories – VAP-DetailedNot-Hispanic, and VAP-DetailedHispanic. This set is for Not-Hispanic (NH).
Field Name | Description |
VANH_WHITE | NH Single Race White 18+ |
VANH_AFRAM | NH Single Race African American 18+ |
VANH_AIAN | NH Single Race American Indian and Alaska Native 18+ |
VANH_ASIAN | NH Single Race Asian 18+ |
VANH_PACI | NH Single Race Native Hawaiian and Other Pacific Islander 18+ |
VANH_OTHER | NH Single Race Some Other Race 18+ |
VANH_WHITEAFRAM | NH White/African American 18+ |
VANH_WHITEAIAN | NH White/American Indian and Alaska Native 18+ |
VANH_WHITEASIAN | NH White/Asian 18+ |
VANH_WHITEPACI | NH White/Native Hawaiian and Other Pacific Islander 18+ |
VANH_WHITEOTHER | NH White/Some Other Race 18+ |
VANH_AFRAMAIAN | NH African American/American Indian and Alaska Native 18+ |
VANH_AFRAMASIAN | NH African American/Asian 18+ |
VANH_AFRAMPACI | NH African American/Native Hawaiian and Other Pacific Islander 18+ |
VANH_AFRAMOTHER | NH African American/Some Other Race 18+ |
VANH_AIANASIAN | NH American Indian and Alaska Native/Asian 18+ |
VANH_AIANPACI | NH American Indian and Alaska Native/Native Hawaiian and Other 18+ |
VANH_AIANOTHER | NH American Indian and Alaska Native/Some Other Race 18+ |
VANH_ASIANPACI | NH Asian/Native Hawaiian and Other Pacific Islander 18+ |
VANH_ASIANOTHER | NH Asian/Some Other Race 18+ |
VANH_PACIOTHER | NH Native Hawaiian and Other Pacific Islander/Some Other Race 18+ |
VANH_THREEPLUS | NH Three or More Races 18+ |
VANH_TOTAL | NH 18+ Total Population |
Set: VAP-Hispanic
Each VAP-Detailed race/ethnicity population (18+) category is further broken down into two subcategories – VAP-DetailedNot-Hispanic, and VAP-DetailedHispanic. This set is for Hispanic.
Field Name | Description |
VAH_WHITE | Hispanic Single Race White 18+ |
VAH_AFRAM | Hispanic Single Race African American 18+ |
VAH_AIAN | Hispanic Single Race American Indian and Alaska Native 18+ |
VAH_ASIAN | Hispanic Single Race Asian 18+ |
VAH_PACI | Hispanic Single Race Native Hawaiian and Other Pacific Islander 18+ |
VAH_OTHER | Hispanic Single Race Some Other Race 18+ |
VAH_WHITEAFRAM | Hispanic White/African American 18+ |
VAH_WHITEAIAN | Hispanic White/American Indian and Alaska Native 18+ |
VAH_WHITEASIAN | Hispanic White/Asian 18+ |
VAH_WHITEPACI | Hispanic White/Native Hawaiian and Other Pacific Islander 18+ |
VAH_WHITEOTHER | Hispanic White/Some Other Race 18+ |
VAH_AFRAMAIAN | Hispanic African American/American Indian and Alaska Native 18+ |
VAH_AFRAMASIAN | Hispanic African American/Asian 18+ |
VAH_AFRAMPACI | Hispanic African American/Native Hawaiian and Other Pacific Islander 18+ |
VAH_AFRAMOTHER | Hispanic African American/Some Other Race 18+ |
VAH_AIANASIAN | Hispanic American Indian and Alaska Native/Asian 18+ |
VAH_AIANPACI | Hispanic American Indian and Alaska Native/Native Hawaiian and Other 18+ |
VAH_AIANOTHER | Hispanic American Indian and Alaska Native/Some Other Race 18+ |
VAH_ASIANPACI | Hispanic Asian/Native Hawaiian and Other Pacific Islander 18+ |
VAH_ASIANOTHER | Hispanic Asian/Some Other Race 18+ |
VAH_PACIOTHER | Hispanic Native Hawaiian and Other Pacific Islander/Some Other Race 18+ |
VAH_THREEPLUS | Hispanic Three or More Races 18+ |
VAH_TOTAL | Hispanic 18+ Total Population |
Set: VoterRegSurname
Voter registration population gathered by County of Los Angeles’ Registrar-Recorder/County Clerk.
Field Name | Description |
RS_SPANISH | Voter with Spanish surname |
RS_ASIAN | Voter with Asian surname (Chinese, Filipino, Indian, Japanese, Korean, or Vietnamese) |
RS_OTHER | Voter with other surname not included in RS_SPANISH or RS_ASIAN |
RS_CHINESE | Voter with Chinese surname |
RS_FILIPINO | Voter with Filipino surname |
RS_INDIAN | Voter with Indian surname |
RS_JAPANESE | Voter with Japanese surname |
RS_KOREAN | Voter with Korean surname |
RS_VIETNAMESE | Voter with Vietnamese surname |
R_TOTAL | Total registered voters (RS_SPANISH + RS_ASIAN + RS_OTHER) |
Set: VoterRegGender
Registered voter gender population gathered by County of Los Angeles’ Registrar-Recorder/County Clerk. The total of all registered voter gender population is the same as R_TOTAL in the VoterRegSurname set.
Field Name | Description |
RX_MALE | Male registered voter |
RX_FEMALE | Female registered voter |
RX_UNKNOWN | Registered voter who did not identify gender |
Set: VoterParty
Registered voter political party affiliation population gathered by County of Los Angeles’ Registrar-Recorder/County Clerk. The total of all categories in this set is the same as R_TOTAL in the VoterRegSurname set.
Field Name | Description |
RP_DEM | Democratic Party Registration |
RP_REP | Republican Party Registration |
RP_DECTOSTATE | Declined to State |
RP_AI | American Independent Party Registration |
RP_PF | Peace and Freedom Party Registration |
RP_GREEN | Green Party Registration |
RP_LIB | Libertarian Registration |
RP_OTHER | Other Party Registration |
Set: VoterAge
Registered voter age ranges gathered by County of Los Angeles’ Registrar-Recorder/County Clerk. The total of all categories in this set is the same as R_TOTAL in the VoterRegSurname set.
Field Name | Description |
RA_18TO34 | Registered Voter Age from 18 to 34 |
RA_35TO49 | Registered Voter Age from 35 to 49 |
RA_50TO64 | Registered Voter Age from 50 to 64 |
RA_65PLUS | Registered Voter Age from 65 and up |
Set: ACS-CIT-DOJ
Citizen Voting Age Population gathered by American Community Survey (ACS). Similar to DOJ categories, but only citizens age 18 and over as reported by ACS.
Field Name | Description |
CIT_HISP18 | Hispanic (All Races) Citizens 18+ |
CIT_WHITENH18 | Not Hispanic (NH) White (Single Race) Citizens 18+ |
CIT_AFRAMNH18 | NH African American or NH African American/White Citizens 18+ |
CIT_ASIANNH18 | NH Asian or NH Asian/White Citizens 18+ |
CIT_AIANNH18 | NH American Indian or NH American Indian/White Citizens 18+ |
CIT_PACINH18 | NH Pacific Islander or NH Pacific Islander/White Citizens 18+ |
CIT_OTHERNH18 | NH Some Other Race or NH Some Other Race/White Citizens 18+ |
CIT_MULTINH18 | Other Multiple-Race (where more than one minority race is listed) Citizens 18+ |
CIT_TOTAL18 | Citizens 18+ Total Population |
Set: ACS-VAP-Gender
Voting Age (18+) Gender Population gathered by American Community Survey (ACS). The total of all 18+ population is the same as TOTAL_18 in the VAP-DOJ set.
Field Name | Description |
MALE18 | Male 18+ |
FEMALE18 | Female 18+ |
Set: ACS-CIT-VAP-Gender
Citizen Voting Age (18+) Gender Population gathered by American Community Survey (ACS). The total of all citizens 18+ is the same as CIT_TOTAL18 in the ACS-CIT-DOJ set.
Field Name | Description |
CIT_MALE18 | Male Citizens 18+ |
CIT_FEMALE18 | Female Citizens 18+ |
Set: ACS-Own-Rent
Self-Reported Home Owner and Renter Population gathered by American Community Survey (ACS).
Field Name | Description |
HOMEOWNER | Homeowners |
HOMERENTER | Renters |
Set: ACS-HomeValue
Self-Reported Estimate Value of Homes ranges gathered by American Community Survey (ACS).
Field Name | Description |
HOUSEUNDER200K | Self-Reported Estimated Home Value < $200,000 |
HOUSEUNDER400K | Self-Reported Estimated Home Value from $200,000 to $399,999 |
HOUSEUNDER750K | Self-Reported Estimated Home Value from $400,000 to $749,999 |
HOUSEOVER750K | Self-Reported Estimated Home Value from $750,000 and up |
Set: ACS-Income
Self-Reported Household Income ranges gathered by American Community Survey (ACS).
Field Name | Description |
INCOMEUNDER25K | Household Income < $25,000 |
INCOMEUNDER50K | Household Income from $25,000 to $49,999 |
INCOMEUNDER100K | Household Income from $50,000 to $100,000 |
INCOMEOVER100K | Household Income from $100,000 and up |
Other Sets: Elections
Various elections data gathered by County of Los Angeles’ Registrar-Recorder/County Clerk.
Election | Race / Measure | Measure Description | Field Name (<> are candidate initials) |
2002 Primary | |||
March 5, 2002 | Assessor | P02_ASSR_<>/TOTAL | |
Sheriff | P02_SHE_<>/TOTAL | ||
Supervisorial District 1 | P02_SUP_1ST_D_<>/TOTAL | ||
Prop 40 | Clean Water/Air Safe Park | P02_SM_40_Y/N/TOTAL | |
Prop 41 | Voting Modernization Bond | P02_SM_41_Y/N/TOTAL | |
Prop 42 | Congestion Improvement | P02_SM_42_Y/N/TOTAL | |
Prop 43 | Vote Counted Rights | P02_SM_43_Y/N/TOTAL | |
Prop 44 | Chiropractors Conduct | P02_SM_44_Y/N/TOTAL | |
Prop 45 | Legislator Term Limits | P02_SM_45_Y/N/TOTAL | |
County Measure A | County Office Term Limits | P02_CM_A_Y/N/TOTAL | |
County Measure B | Supervisors Term Limits | P02_CM_B_Y/N/TOTAL | |
County Measure C | Sheriff Dpt. Restructuring | P02_CM_C_Y/N/TOTAL | |
2002 General | |||
November 5, 2002 | Governor | G02_GOV_TOTAL/<>_ DEM/REP/AI/PF/GR/LIB | |
Prop 46 | Housing/Emergency Shelter | G02_SM_46_Y/N/TOTAL | |
Prop 47 | Public Education Bond Act | G02_SM_47_Y/N/TOTAL | |
Prop 48 | Court Consolidation | G02_SM_48_Y/N/TOTAL | |
Prop 49 | School Programs | G02_SM_49_Y/N/TOTAL | |
Prop 50 | Water Project G O Bonds | G02_SM_50_Y/N/TOTAL | |
Prop 51 | Transportation Taxes | G02_SM_51_Y/N/TOTAL | |
Prop 52 | Election Day Registration | G02_SM_52_Y/N/TOTAL | |
County Measure A | Earthquake and Fire Safety Bond | G02_CM_A_POTCAEME_ Y/N/T | |
County Measure B | Preservation of Trauma Centers and Emergency Medical Centers | G02_CM_B_EAFSB_Y/N/T | |
2004 Primary | |||
March 2, 2004 | District Attorney | P04_DA_<>/TOTAL | |
Supervisorial District 2 | P04_SUP_2ND_D_<>/TOTAL | ||
Supervisorial District 4 | P04_SUP_4TH_D_<>/TOTAL | ||
Supervisorial District 5 | P04_SUP_5TH_D_<>/TOTAL | ||
Prop 55 | Public Education Facilities | P04_SM_55_Y/N/TOTAL | |
Prop 56 | State Budget/Related Tax | P04_SM_56_Y/N/TOTAL | |
Prop 57 | Economic Recovery Bond | P04_SM_57_Y/N/TOTAL | |
Prop 58 | Ca Balanced Budget Act | P04_SM_58_Y/N/TOTAL | |
2004 General | |||
November 2, 2004 | President | G04_PRES_A_VP_TOTAL/ <>_DEM/REP/AI/PF/GR/LIB | |
U.S. Senate | G04_US_SEN_TOTAL/<>_ DEM/REP/AI/PF/GR/LIB | ||
Prop 1A | Local Gov. Resource Funds | G04_SM_1A_Y/N/TOTAL | |
Prop 60A | Surplus Property Proceeds | G04_SM_60A_Y/N/TOTAL | |
Prop 59 | Public Records/Open Mtngs | G04_SM_59_Y/N/TOTAL | |
Prop 60 | Political Party Rights | G04_SM_60_Y/N/TOTAL | |
Prop 61 | Children’s Hospital Bond | G04_SM_61_Y/N/TOTAL | |
Prop 62 | Primary Elections | G04_SM_62_Y/N/TOTAL | |
Prop 63 | Mental Health Services Tax | G04_SM_63_Y/N/TOTAL | |
Prop 64 | Unfair Business Laws | G04_SM_64_Y/N/TOTAL | |
Prop 65 | Local Gov. Funds Revenues | G04_SM_65_Y/N/TOTAL | |
Prop 66 | Three Strikes Law Limits | G04_SM_66_Y/N/TOTAL | |
Prop 67 | Emergency Services Funding | G04_SM_67_Y/N/TOTAL | |
Prop 68 | Non-Tribal Gambling | G04_SM_68_Y/N/TOTAL | |
Prop 69 | DNA Samples Collection | G04_SM_69_Y/N/TOTAL | |
Prop 70 | Tribal Gaming Compacts | G04_SM_70_Y/N/TOTAL | |
Prop 71 | Stem Cell Research Bonds | G04_SM_71_Y/N/TOTAL | |
Prop 72 | Health Care Coverage | G04_SM_72_Y/N/TOTAL | |
2006 Primary | |||
June 6, 2006 | Assessor | P06_ASSR_<>/TOTAL | |
Sheriff | P06_SHE_<>/TOTAL | ||
Supervisorial District 1 | P06_SUP_1ST_D_<>/TOTAL | ||
Supervisorial District 3 | P06_SUP_3RD_D_<>/TOTAL | ||
Prop 81 | Reading/Literacy Improvement | P06_SM_81_ Y/N/TOTAL | |
Prop 82 | Preschool Education – Tax | P06_SM_82_ Y/N/TOTAL | |
2006 General | |||
November 7, 2006 | Governor | G06_GOV_TOTAL/<>_ DEM/REP/AI/PF/GR/LIB | |
U.S. Senate | G06_US_SEN_TOTAL/<>_ DEM/REP/AI/PF/GR/LIB | ||
Prop 1A | Transport Fund Protection | G06_SM_1A_Y/N/TOTAL | |
Prop 1B | Hwy/Port Safety Bond Act | G06_SM_1B_Y/N/TOTAL | |
Prop 1C | Housing And Shelter Fund | G06_SM_1C_Y/N/TOTAL | |
Prop 1D | Kindergarten-University Bond | G06_SM_1D_Y/N/TOTAL | |
Prop 1E | Disaster And Flood Bond | G06_SM_1E_Y/N/TOTAL | |
Prop 83 | Sex Offenders Monitoring | G06_SM_83_Y/N/TOTAL | |
Prop 84 | Water Quality Improvement | G06_SM_84_Y/N/TOTAL | |
Prop 85 | Terminate Minor’s Pregnancy | G06_SM_85_Y/N/TOTAL | |
Prop 86 | Cigarette Tax Initiative | G06_SM_86_Y/N/TOTAL | |
Prop 87 | Oil Producer Tax-Energy | G06_SM_87_Y/N/TOTAL | |
Prop 88 | Education Funding / Parcel Tax | G06_SM_88_Y/N/TOTAL | |
Prop 89 | Campaign Limits/Corp Tax | G06_SM_89_Y/N/TOTAL | |
Prop 90 | Gov. Prvt Prop Acquisition | G06_SM_90_Y/N/TOTAL | |
2008 Presidential | |||
February 5, 2008 | Presidential Primary | PP08_PRES_PREF_ DEM/REP/AI/PF/GR/LIB_ <>/TOTAL | |
Prop 91 | Transportation Funds | PP08_SM_91_Y/N/TOTAL | |
Prop 92 | Comm Colleges Funding | PP08_SM_92_Y/N/TOTAL | |
Prop 93 | Legislators’ Term Limits | PP08_SM_93_Y/N/TOTAL | |
Prop 94 | Indian Gaming Referendum | PP08_SM_94_Y/N/TOTAL | |
Prop 95 | Indian Gaming Referendum | PP08_SM_95_Y/N/TOTAL | |
Prop 96 | Indian Gaming Referendum | PP08_SM_96_Y/N/TOTAL | |
Prop 97 | Indian Gaming Referendum | PP08_SM_97_Y/N/TOTAL | |
2008 June Primary | |||
June 3, 2008 | District Attorney | P08_DA_<>/TOTAL | |
Supervisorial District 2 | P08_SUP_2ND_D_<>/TOTAL | ||
Supervisorial District 4 | P08_SUP_4TH_D_<>/TOTAL | ||
Supervisorial District 5 | P08_SUP_5TH_D_<>/TOTAL | ||
Prop 98 | Limits On Gov. Authority | P08_SM_98_Y/N/TOTAL | |
Prop 99 | Limits Gov. Acquisition | P08_SM_99_ Y/N/TOTAL | |
2008 General | |||
November 4, 2008 | President | G08_PRES_A_VP_TOTAL/ <>_DEM/REP/AI/PF/GR/LIB | |
Supervisorial District 2 | G08_SUP_2ND_D_<>/TOTAL | ||
Prop 1A | Passenger Train Bond Act | G08_SM_1A_Y/N/TOTAL | |
Prop 2 | Farm Animals Initiative | G08_SM_2_Y/N/TOTAL | |
Prop 3 | Children’s Hospital Bond | G08_SM_3_Y/N/TOTAL | |
Prop 4 | Pregnancy Of Minors | G08_SM_4_Y/N/TOTAL | |
Prop 5 | Nonviolent Drug Offenses | G08_SM_5_Y/N/TOTAL | |
Prop 6 | Police/Law Enforcement | G08_SM_6_Y/N/TOTAL | |
Prop 7 | Renewable Energy | G08_SM_7_Y/N/TOTAL | |
Prop 8 | Same-Sex Initiative | G08_SM_8_Y/N/TOTAL | |
Prop 9 | Criminal Justice System | G08_SM_9_Y/N/TOTAL | |
Prop 10 | Alternative Fuel Vehicles | G08_SM_10_Y/N/TOTAL | |
Prop 11 | Redistricting Initiative | G08_SM_11_Y/N/TOTAL | |
Prop 12 | Veterans’ Bond Act 2008 | G08_SM_12_Y/N/TOTAL | |
Measure R | MTA Sales Tax | G08_CM_R_Y/N/TOTAL | |
2010 Primary | |||
June 8, 2010 | Assessor | P10_ASSR_<>/TOTAL | |
Prop 13 | Property Tax Limits | P10_SM13_ Y/N/TOTAL | |
Prop 14 | Increases Election Rights | P10_SM14_ Y/N/TOTAL | |
Prop 15 | CA Fair Elections Act | P10_SM15_ Y/N/TOTAL | |
Prop 16 | Constitutional Amendment | P10_SM16_Y/N/TOTAL | |
Prop 17 | Auto Insurance Initiative | P10_SM17_ Y/N/TOTAL | |
2010 General | |||
November 2, 2010 | Governor | G10_GOV_TOTAL/<>_ DEM/REP/AI/PF/GR/LIB | |
Assessor | G10_ASSR_<>/TOTAL | ||
U.S. Senate | G10_US_SEN_TOTAL/<>_ DEM/REP/AI/PF/GR/LIB | ||
Prop 19 | Marijuana Initiative | G10_SM_19_Y/N/TOTAL | |
Prop 20 | Congressional Dist Redistrict | G10_SM_20_Y/N/TOTAL | |
Prop 21 | Vehicle License Surcharge | G10_SM_21_Y/N/TOTAL | |
Prop 22 | Prohibits State Borrowing | G10_SM_22_Y/N/TOTAL | |
Prop 23 | Suspend Pollution Control | G10_SM_23_Y/N/TOTAL | |
Prop 24 | Repeal Business Lower Tax | G10_SM_24_Y/N/TOTAL | |
Prop 25 | Changes Vote Requirement | G10_SM_25_Y/N/TOTAL | |
Prop 26 | Fees Approved By 2/3 Vote | G10_SM_26_Y/N/TOTAL | |
Prop 27 | Authority Redistricting | G10_SM_27_Y/N/TOTAL |
Sorry, the comment form is closed at this time.